These baseball backstops from SportsPlay Inc. set the standard for recreational baseball action. For ease of installation, these baseball backstops are designed with interlocking 5′ x 10′ pre-stretched panels (shown in photo at right), which can be replaced or re-screened individually. The pipe frames are 2-3/8″ outside diameter steel pipe, made from 15 gauge, Schedule 40 pipe. The wire fencing is made from 11 gauge steel. The backstop fencing is attached to the frame using 1/2″ wide and .020″ stainless steel banding and 3/8″ knuckle. Every backstop is also available with black vinyl coating!
Backstop Models Available | ||||||
Photo | No. | Center Panels | Weight | 5′ Hood | Wings | Price |
551-110 | 10’W x 10’H | 195 lbs. | NA | NA | $1,245.00 | |
551-410 | 10’W x 10’H | 480 lbs. | NA | 2 (10′) | $3,634.00 | |
551-411 | 10’W x 10’H | 530 lbs. | 1 | 2 (10′) | $4,778.00 | |
551-420 | 20’W x 10’H | 650 lbs. | NA | 2 (10′) | $4,543.00 | |
551-421 | 20’W x 10’H | 840 lbs. | 1 | 2 (10′) | $6,397.00 | |
551-510 | 10’W x 15’H | 730 lbs. | NA | 2 (10′) | $5,056.00 | |
551-511 | 10’W x 15’H | 850 lbs. | 1 | 2 (10′) | $6,407.00 | |
Additional Backstops not shown above | ||||||
551-210 | 10’W x 10’H | 325 lbs. | NA | 2 (5′) | $2,405.00 | |
551-520 | 20’W x 15’H | 940 lbs. | NA | 2 (10′) | $6,762.00 | |
551-521 | 20’W x 15’H | 1,140 lbs. | 1 | 2 (10′) | $8,654.00 | |
Extra Heavy Duty 9 Gauge Wire | ||||||
551-522 | 20’W x 15’H | 1,200 | 1 | 2 (10′) | $9016.00 |
All backstop products are available with black vinyl coating.
Questions about the baseball equipment? Call us
TOLL FREE at 1-877-840-0707.